Меню бара «Красный Бор»
Фирменные Настойки / In-House Infusions
| ||||
Объём порции, мл. | Цена за порцию | |||
Брусничная / Cowberry | 50 | 5,00 | ||
Черносмородиновая / Black currant | 50 | 5,00 | ||
Медово-лимонная / Honey and Lemon | 50 | 5,00 | ||
Облепиховая / Sea Buckthorn | 50 | 5,00 | ||
Хреновуха / Hrenovuha (Horse Radish) | 50 | 5,00 | ||
Вишневая / Cherry | 50 | 5,00 | ||
Аперитив / Aperitiv | ||||
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку | |
Lillet | 50 | 7,50 | 750 | 112,50 |
Guerin Rouge | 50 | 9,00 | 750 | 135,00 |
Guerin | 50 | 9,00 | 750 | 135,00 |
Campari | 50 | 7,50 | 1 000 | 150,00 |
Шампанское / Champagne | ||||
Объём порции, мл. | Цена за порцию | |||
Dom Perignon Vintage 2009 brut | 750 | 1450,00 | ||
Louis Roederer Cristal 2007 brut | 750 | 1100,00 | ||
Veuve Clicquot Ponsardin brut | 750 | 400,00 | ||
Moet Chandon Imperial brut | 750 | 350,00 | ||
Вино игристое /Sparkling Wine | ||||
Объём порции, мл. | Цена за порцию | |||
Astoria Galie Prosecco Treviso | 750 | 90,00 | ||
Cava Vilarnau brut Reserva | 750 | 90,00 | ||
Soviet Champagne | 750 | 25,00 | ||
Бокал белого вина/Glass of white wine |
Цена за порцию, 150 мл. | |||
Sauvignon Blanc 2004 QW Domaine Muller (Austria) | 9,00 | |||
Gruner Veltliner Haide Reserve 2013 DAC Heinisch (Austria) | 12,00 | |||
Chardonnay 1995 QW Domaine Muller (Austria) | 9,00 | |||
Villa Antinori Bianco 2016 Toscana IGT (Italy) | 9,00 | |||
Tamada Pirosmani Semy Sweet (Georgia) | 9,00 | |||
Бокал розового вина/Glass of rose wine
|
Цена за порцию, 150 мл. | |||
Santa Cristina Toscana 2013 (Italy) | 9,00 | |||
Бокал красного вина/Glass of red wine
|
Цена за порцию, 150 мл. | |||
Cabernet Sauvignon 1999 QW Domaine Muller | 15,00 | |||
Chateau Fourcas Hosten 2004 Listrac-Medoc AOC (France) | 15,00 | |||
Toscana Rosso 2006 IGT IL Poggione (Italy) | 9,00 | |||
Baltasar Gracian Crianza 2004 Calatayud DO (Spain) | 9,00 | |||
Tamada Kindzmarauli 2014 (Georgia) | 9,00 | |||
Вино белое/White wine |
||||
Австрия/Austria |
Цена за бутылку, 750 мл. | |||
Sauvignon Blanc 2007 Privat Reserve QW Domaine Muller | 225,00 | |||
Gelber Muskateller 2013 QW Wohlmuth | 75,00 | |||
Grauburgunder 2013 QW Domaine Muller | 60,00 | |||
Pinot Blanc Klassik 2012 QW Wohlmuth | 60,00 | |||
Riesling Setzberg Wachau QW 2013 Lagler | 75,00 | |||
Riesling Smaragd Wachau QW 2013 Schmelz | 110,00 | |||
Riesling Eimerberg Wachau QW 2013 Lagler | 110,00 | |||
Riesling Ziegelofen 2013 QW Heinisch | 60,00 | |||
Hans Baer Riesling Trocken 2019 (Germany) | 60,00 | |||
Gruner Veltliner Federspiel 2013 QW Lagler | 60,00 | |||
Gruner Veltliner Smaragd 2013 QW Lagler | 75,00 | |||
Gruner Veltliner Kaferberg Reserve 2013 DAC Heinisch | 70,00 | |||
Gruner Veltliner Hohereck 2011 QW Schmelz | 90,00 | |||
Gruner Veltliner 2014 Wagram QW Erzherzog Maximillian | 45,00 | |||
Chardonnay Klassic 2012 Niederösterreich Wagram QW Leth | 45,00 | |||
Chardonnay Klassic 2012 QW Wohlmuth | 45,00 | |||
Chardonnay Classic 2012 QW Wieninger | 45,00 | |||
Франция/France |
Цена за бутылку, 750 мл. | |||
Meursault AOC 2015 Chartron et Trebuchet | 225,00 | |||
Chassagne-Montrachet AOC 2015 Chartron et Trebuchet | 225,00 | |||
Chablis AOC 2013 Albert Bichot | 90,00 | |||
Сhateau de Respide 2012 Graves AOC | 75,00 | |||
Bourgogne Chardonnay Les Setilles AOC 2012 | 90,00 | |||
Италия/Italy |
Цена за бутылку, 750 мл. | |||
Pinot Grigio 2016 Elena Walch Alto Adige DOC | 90,00 | |||
Santa Cristina 2014 Umbria IGT | 60,00 | |||
Conte d`Attimis-Maniago Chardonnay 2012 Friuli DOC | 60,00 | |||
Soave classico Levarie 2016 DOC Masi | 75,00 | |||
Chardonnay 2011 Marina Cvetic Colline Teatine Abruzzo IGT | 160,00 | |||
Испания/Spain |
Цена за бутылку, 750 мл. | |||
Masia La Sala 2012 DO | 75,00 | |||
Новая Зеландия/New Zeland | Цена за бутылку, 750 мл. | |||
Villa Maria Sauvignon Blanc 2017 Marlborough | 90,00 | |||
Spy Valley Sauvignon Blanc 2017 Marlborough | 90,00 | |||
Чили/Chile |
Цена за бутылку, 750 мл. | |||
De Martino reserva Chardonnay 2017 Valle del Limari | 60,00 | |||
Inspira Sauvignon Blanc 2016 Vina Chocalan | 60,00 | |||
Грузия/Georgia |
||||
Tamada Tsinandali 2013 | 45,00 | |||
Вино красное/Red wine | ||||
Австрия/Austria |
Цена за бутылку, 750 мл. | |||
Pinot Noir 2012 QW Heinisch | 105,00 | |||
Burgegg Out of Red 2000 Domain Muller | 90,00 | |||
Merlot 2005 QW Domaine Muller | 125,00 | |||
Cuve Maximillian 2010 Wagram QW Erzherrzog Maximilian | 130,00 | |||
Cuve Maximillian 2011 Wagram QW Erzherrzog Maximilian | 130,00 | |||
Франция/France |
Цена за бутылку, 750 мл. | |||
Corton Grand Cru 2013 AOC Domaine Faiveleg | 950,00 | |||
Beaune Premier Cru Champs-Pimont 2011 AOC Domaine Jacques Prieur | 310,00 | |||
Chateau Croix-Mouton 2005 Bordeaux Superieur AOC | 90,00 | |||
Chateau La Lagune 3-eme Grand Cru Classe 2007 Haut-Medoc AOC | 210,00 | |||
Chateau de Lamarque 2010 Haut-Medoc AOC | 130,00 | |||
Chateau Bel-Orme Tronquoy de Lalande Cru Bourgeois 2008 AOC | 105,00 | |||
Chateau Lafon-Rochet 4-me Grand Cru Classe 2008 St-Estephe AOC | 190,00 | |||
Chateau Gloria 2010 St. Julien AOC | 210,00 | |||
Chateau Rauzan-Gassies 2-me Grand Cru Classe 2008 Margaux AOC | 210,00 | |||
Chateau Angludet 2010 Margaux AOC | 170,00 | |||
Chateau Le Prieure Saint Emillion Grand Cru 2000 AOC | 150,00 | |||
Chateau Larcis Ducasse Saint Emillion Grand Cru 2002 AOC | 150,00 | |||
Chateau Rol Valentin Saint-Emilion Grand Cru 2011 AOC | 150,00 | |||
Chateau Bourgneuf 2012 Pomerol AOC | 150,00 | |||
Chateau de Sales 2007 Pomerol AOC | 135,00 | |||
Monier de la Sizeranne Hermitage 2010 AOC M.Chapoutier | 360,00 | |||
Chateauneuf du Pape La Bernardine 2011 AOC M.Chapoutier | 250,00 | |||
Италия/Italy |
Цена за бутылку, 750 мл. | |||
Fiulot Barbera D`Asti 2013 DOCG Prunotto | 90,00 | |||
San Guglielmo 2004 Lange DOC Malvira | 80,00 | |||
Barbaresco Pora Riserva 2009 DOCG Produttori del Barbaresco | 250,00 | |||
Albe Barolo 2008 DOCG G.D. Vajra | 150,00 | |||
Amarone della Valpolicella classico 2013 DOCG Brigaldara | 225,00 | |||
Dolcetto D`Alba 2012 Barolo DOC G.D. Vajra (Italy) | 75,00 | |||
Conte d`Attimis-Maniago Merlot 2010 Friuli DOC | 60,00 | |||
Le Sughere di Frassinello 2010 Maremma Toscana IGT | 75,00 | |||
Rocca di Frassinello 2010 Maremma Toscana IGT | 130,00 | |||
Rosso di Montalcino 2012 DOC Tenuta il Poggione | 65,00 | |||
Rosso di Montalcino 2008 DOC Tenuta il Poggione | 55,00 | |||
Brunello di Montalcino 2009 DOCG Tenuta il Poggione | 150,00 | |||
Brunello di Montalcino 2008 DOCG Tenuta Col D`Orcia | 150,00 | |||
Gineprone Chianti 2010 DOCG Col D’Orcia | 55,00 | |||
Chianti Classico 2012 DOCG Castellare di Castellina | 55,00 | |||
Chianti Classico Riserva 2011 DOCG Castellare di Castellina | 97,00 | |||
Montefalco Rosso 2008 DOC Cantina Tudernum | 55,00 | |||
Sessantanni Primitivo di Manduria 2012/2013 DOP Feudi di San Marzano | 150,00 | |||
Испания/Spain |
Цена за бутылку, 750 мл. | |||
Baltasar Gracian Garnacha 2006 Calatayud DO | 45,00 | |||
Can Feixes 2005 Penedes DO | 75,00 | |||
Louis Alegre 2008 Rioja DOC | 45,00 | |||
Primum Vitae Crianza 2008 Rioja DOC | 45,00 | |||
Artadi 2006 Rioja DOC | 75,00 | |||
Vina Bosconia Riserva 2003 Rioja DOC | 90,00 | |||
Carramimbre Roble 2007 Ribera del Duero DO | 60,00 | |||
Новая зеландия/New Zeland |
Цена за бутылку, 750 мл. | |||
Villa Maria Pinot Noir 2016 Marlborough | 105,00 | |||
Spy Valley Pinot Noir 2014 Marlborough | 105,00 | |||
Чили/Chile |
Цена за бутылку, 750 мл. | |||
Almaviva 2009/2010 Puente Alto | 370,00 | |||
Vina Chocalan Carmenere Reserva 2017 | 60,00 | |||
Грузия/Georgia |
||||
Tamada Saperavi 2015 | 45,00 | |||
Виски / Whisky |
||||
Шотландия/Scotland
|
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку |
Glenmorangie Nectar D'or | 50 | 60,00 | 700 | 840,00 |
Glenmorangie The Lasanta | 50 | 40,00 | 700 | 560,00 |
Glenmorangie The Original | 50 | 30,00 | 700 | 420,00 |
Macallan 18 years | 50 | 120,00 | 700 | 1680,00 |
Macallan Ruby | 50 | 60,00 | 700 | 840,00 |
Macallan Cienna | 50 | 28,00 | 700 | 392,00 |
Macallan 12 years | 50 | 30,00 | 700 | 420,00 |
Glenlivet 18 years | 50 | 25,00 | 700 | 350,00 |
Glenlivet 15 years | 50 | 18,00 | 700 | 252,00 |
Glenlivet 12 years | 50 | 14,00 | 750 | 210,00 |
Glenfiddich 18 years | 50 | 25,00 | 700 | 350,00 |
Glenfiddich 15 years | 50 | 18,00 | 700 | 252,00 |
Glenfiddich 12 years | 50 | 14,00 | 700 | 196,00 |
Dalmore Cigar Malt | 50 | 50,00 | 700 | 700,00 |
Dalmore 18 years | 50 | 90,00 | 700 | 1260,00 |
Dalmore 12 years | 50 | 30,00 | 700 | 420,00 |
The Balvenie 21 years | 50 | 70,00 | 700 | 980,00 |
The Balvenie 12 years | 50 | 30,00 | 700 | 420,00 |
Bunnahabhain 18 years | 50 | 60,00 | 700 | 840,00 |
Bunnahabhain 12years | 50 | 30,00 | 750 | 450,00 |
Laphroaig 18 years | 50 | 35,00 | 700 | 490,00 |
Laphroaig Quarter Cask | 50 | 25,00 | 700 | 350,00 |
Laphroaig 10 years | 50 | 15,00 | 700 | 210,00 |
Chivas Regal 25 years | 50 | 100,00 | 700 | 1400,00 |
Chivas Regal Royal Salute 21years | 50 | 60,00 | 700 | 840,00 |
Chivas Regal 18 years | 50 | 25,00 | 700 | 350,00 |
Chivas Regal 12 years | 50 | 14,00 | 1 000 | 280,00 |
Johnnie Walker Blue Label | 50 | 80,00 | 750 | 1200,00 |
Johnnie Walker Platinum Label | 50 | 35,00 | 700 | 490,00 |
Johnnie Walker Gold Label | 50 | 14,00 | 700 | 196,00 |
Johnnie Walker Black Label | 50 | 10,00 | 1 000 | 200,00 |
Ballantines 21 years | 50 | 37,00 | 700 | 518,00 |
Ballantines 17 years | 50 | 20,00 | 750 | 300,00 |
Ballantines 12 years | 50 | 10,00 | 750 | 150,00 |
Dewar's White Label | 50 | 8,00 | 1 000 | 160,00 |
Ирландия/Ireland
|
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку |
Jameson Limited Reserve 18 years | 50 | 40,00 | 700 | 560,00 |
Jameson Gold Reserve | 50 | 12,00 | 700 | 168,00 |
Jameson Select Reserve | 50 | 11,00 | 700 | 154,00 |
Jameson | 50 | 8,00 | 1 000 | 160,00 |
Bushmills Malt 10 years | 50 | 10,00 | 700 | 140,00 |
Bushmills Black Bush | 50 | 8,00 | 1 000 | 160,00 |
Bushmills | 50 | 8,00 | 1 000 | 160,00 |
США / USA
|
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку |
Jack Daniel's Single Barrel | 50 | 20,00 | 700 | 280,00 |
Jack Daniel's Gentleman Jack | 50 | 15,00 | 700 | 210,00 |
Jack Daniel's | 50 | 10,00 | 1 000 | 200,00 |
Jim Beam 12 years | 50 | 20,00 | 700 | 280,00 |
Jim Beam Black | 50 | 10,00 | 1 000 | 200,00 |
Jim Beam Honey | 50 | 10,00 | 700 | 140,00 |
Коньяк / Cognac | ||||
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку | |
Remy Martin Louis XIII | 700 | 10000,00 | ||
L'Or de Jean Martell | 700 | 5000,00 | ||
Martel Cohiba | 50 | 100,00 | 700 | 1400,00 |
Martel XO | 50 | 90,00 | 700 | 1260,00 |
Martel VSOP | 50 | 30,00 | 1 000 | 600,00 |
Martel VS | 50 | 25,00 | 1 000 | 500,00 |
Hennessy Paradys | 50 | 250,00 | 700 | 3500,00 |
Hennessy Library | 50 | 100,00 | 700 | 1400,00 |
Hennessy XO | 50 | 90,00 | 1 000 | 1800,00 |
Hennessy VSOP | 50 | 30,00 | 1 000 | 600,00 |
Hennessy VS | 50 | 25,00 | 1 000 | 500,00 |
Courvoisier XO | 50 | 90,00 | 700 | 1260,00 |
Courvoisier VSOP | 50 | 30,00 | 700 | 420,00 |
Courvoisier VS | 50 | 25,00 | 700 | 350,00 |
Meukow XO | 50 | 90,00 | 700 | 1260,00 |
Meukow VSOP | 50 | 30,00 | 700 | 420,00 |
Meukow VS | 50 | 25,00 | 700 | 350,00 |
Бренди / Brandy | ||||
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку | |
Calvados Pere Magloire XO | 50 | 30,00 | 700 | 420,00 |
Metaxa 12 years | 50 | 20,00 | 700 | 280,00 |
Metaxa 7 years | 50 | 12,00 | 700 | 168,00 |
Ararat Nairi | 50 | 30,00 | 700 | 420,00 |
Ararat Vaspuracan | 50 | 20,00 | 700 | 280,00 |
Ararat Ahtamar | 50 | 9,00 | 700 | 126,00 |
Ararat Ani | 50 | 7,00 | 700 | 98,00 |
Aragvi | 50 | 2,50 | 500 | 25,00 |
Арманьяк / Armagnac | ||||
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку | |
Baron de Sigognac 2001 | 50 | 15,00 | 700 | 210,00 |
Baron de Sigognac VSOP | 50 | 13,00 | 700 | 182,00 |
Marquis de Caussade VSOP | 50 | 13,00 | 700 | 182,00 |
Marquis de Caussade VS | 50 | 10,00 | 700 | 140,00 |
Граппа/ Grappa | ||||
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку | |
Lo Chardonnay di Njnino | 50 | 14,00 | 700 | 196,00 |
Amarone Solo D'ua | 50 | 6,00 | 700 | 84,00 |
Monovitigno di Moscato Solo D'ua | 50 | 6,00 | 700 | 84,00 |
Ром / Rum | ||||
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку | |
Zacapa Centenario 23 years | 50 | 40,00 | 700 | 560,00 |
Matusalem Gran Reserva 23 years | 50 | 30,00 | 700 | 420,00 |
Matusalem Gran Reserva 15 years | 50 | 15,00 | 700 | 210,00 |
Matusalem Clasico 10 years | 50 | 10,00 | 700 | 140,00 |
Havana Club Seleccion de Maestro | 50 | 15,00 | 700 | 210,00 |
Havana Club Especial 3 years | 50 | 8,00 | 700 | 112,00 |
Havana Club Aneho Reserva | 50 | 8,00 | 700 | 112,00 |
Havana Club Aneho 3 years | 50 | 6,00 | 700 | 84,00 |
Captain Morgan Black | 50 | 8,00 | 700 | 112,00 |
Текила / Tequila | ||||
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку | |
Patron Anejo | 50 | 25,00 | 700 | 350,00 |
Patron Silver | 50 | 20,00 | 700 | 280,00 |
Оlmeca Tezon Reposado | 50 | 15,00 | 700 | 210,00 |
Olmeca Аltos | 50 | 12,00 | 700 | 168,00 |
Olmeca Gold | 50 | 10,00 | 700 | 140,00 |
Olmeca Blanco | 50 | 10,00 | 700 | 140,00 |
Jose Cuervo Reposado | 50 | 10,00 | 1 000 | 200,00 |
Jose Cuervo Silver | 50 | 10,00 | 1 000 | 200,00 |
Водка / Vodka | ||||
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку | |
Напиток оригинальный алкогольный «Красноборский» | 50 | 1,50 | ||
Krasny Bor New Premium | 50 | 2,00 | 750 | 30,00 |
Grey Goose | 50 | 9,00 | 1 000 | 180,00 |
Smirnoff | 50 | 8,00 | 1 000 | 160,00 |
Smirnoff Black | 50 | 8,00 | 700 | 112,00 |
Finlandia | 50 | 8,00 | 1 000 | 160,00 |
Russian standart Platinum | 50 | 7,00 | 1 000 | 140,00 |
Beluga Noble | 50 | 8,00 | 1 000 | 160,00 |
Bulbash nano | 50 | 2,50 | 500 | 25,00 |
Bulbash №1 | 50 | 2,50 | 500 | 25,00 |
Buhanka | 50 | 2,40 | 500 | 24,00 |
Джин / Gin | ||||
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку | |
Hendrik's | 50 | 20,00 | 700 | 280,00 |
Beefeater | 50 | 12,00 | 1 000 | 240,00 |
Gordon's | 50 | 12,00 | 1 000 | 240,00 |
Настойка / Infusion | ||||
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку | |
Absenta Xenta | 50 | 15,00 | 700 | 210,00 |
Ликёр / Liqueur | ||||
Объём порции, мл. | Цена за порцию | Объём бутылки, мл. | Цена за бутылку | |
Fernet-Branca | 50 | 9,00 | 700 | 126,00 |
Jagermeister | 50 | 10,00 | 1 000 | 200,00 |
Sambuca Molinari | 50 | 9,00 | 1 000 | 180,00 |
Carolans/Baileys | 50 | 9,00 | 1 000 | 180,00 |
Cointreau | 50 | 9,00 | 1 000 | 180,00 |
Creme de Mure des Roncieres | 50 | 9,00 | 700 | 126,00 |
Creme de Cassis Bourgogne | 50 | 9,00 | 700 | 126,00 |
Amaretto Venezia | 50 | 7,50 | 700 | 105,00 |
Volare Cherry Brendy | 50 | 7,50 | 700 | 105,00 |
Amaro Fratelli Ramazzotti | 50 | 7,50 | 700 | 105,00 |
Becherovka | 50 | 7,50 | 700 | 105,00 |
Drambuie | 50 | 8,00 | 700 | 112,00 |
Kahlua | 50 | 7,50 | 1 000 | 150,00 |
Malibu | 50 | 7,50 | 1 000 | 150,00 |
Limoncello Sole | 50 | 7,50 | 700 | 105,00 |
Пиво/Beer |
||||
Разливное светлое/Draft light
|
Объём порции, мл. | Цена за порцию | Объём порции, мл. | Цена за порцию |
Hofbrau | 300 | 6,50 | 500 | 10,00 |
Lidskoe Premium | 300 | 6,50 | 500 | 8,00 |
Бутилированное светлое/Bottled light
|
Объём бутылки, мл. | Цена за бутылку | ||
Spaten | 500 | 10,00 | ||
Budweiser | 330 | 6,50 | ||
Lidskoe Premium | 400 | 8,00 | ||
Бутилированное темное/Bottled dark
|
||||
Budweiser | 500 | 10,00 | ||
Бутилированное нефильтрованое/Bottled unfiltered
|
||||
Hofbrau Weisse | 500 | 10,00 | ||
Бутилированное безалкогольное/Bottled non alcoholic
|
||||
Lidskoe Nulevochka | 400 | 8,00 | ||
Минеральная и фруктовая вода / Miniral and fruit water |
||||
Объём бутылки, мл. | Цена за бутылку | |||
Acqua Panna | 500 | 10,00 | ||
S.Pelegrino | 500 | 10,00 | ||
Borjomi | 330 | 5,00 | ||
Bonaqua | 500 | 3,00 | ||
Schweppes | 250 | 3,00 | ||
Sprite | 250 | 3,00 | ||
Coca-Cola | 250 | 3,00 | ||
Fanta | 250 | 3,00 | ||
Red Bull | 250 | 7,00 | ||
Сок / Juice | ||||
Объём порции, мл. | Цена за порцию | |||
Rich Grape juice | 250 | 3,00 | ||
Rich Grapefruit juice | 250 | 3,00 | ||
Rich Tomato juice | 250 | 3,00 | ||
Rich Apple juice | 250 | 3,00 | ||
Rich Orange juice | 250 | 3,00 | ||
Rich Cherri nectar | 250 | 3,00 | ||
Rich Peach nectar | 250 | 3,00 | ||
Свежевыжатый сок / Fresh juice | ||||
Объём порции, мл. | Цена за порцию | |||
Апельсиновый / Orange | 250 | 7,00 | ||
Грейпфрутовый / Grapefruit | 250 | 7,00 | ||
Яблочный / Apple | 250 | 7,00 | ||
Сельдереевый / Celery | 250 | 7,00 | ||
Морковный / Carrot | 250 | 7,00 | ||
Какао/Cocoa | ||||
Объём порции, мл. | Цена за порцию | |||
Nesquik | 250 | 4,00 | ||
Кофе / Coffee | ||||
Объём порции, мл. | Цена за порцию | |||
Espresso | 40 | 3,50 | ||
Americano | 150 | 3,50 | ||
Cappuccino | 200 | 4,00 | ||
Cappuccino Double | 300 | 5,00 | ||
Latte Macciato | 275 | 4,50 | ||
Чай / Tea |
||||
Чай из красноборских трав / Krasny Bor Herbal tea
|
Объём порции, мл. | Цена за порцию | Объём порции, мл. | Цена за порцию |
Облепиховый / Sea buckthorn | 450 | 5,50 | 900 | 9,00 |
(Облепиха, имбирь, корица, анис) | ||||
(Sea buckthorn, ginger, cinnamon, anise) | ||||
Гармония / Harmony | 450 | 5,50 | 900 | 9,00 |
(Имбирь, ромашка, мята, мелисса, лимон) | ||||
(Ginger, chamomile, mint, melissa, lemon) | ||||
Бодрость /Cheerfulness | 450 | 5,50 | 900 | 9,00 |
(Шиповник, боярышник, рябина, земляника, иван-чай) | ||||
(Rosehip, hawthorn, rowan, strawberry, ivan-tea) | ||||
Комфорт / Comfort | 450 | 5,50 | 900 | 9,00 |
(Фенхель, чабрец, мята, мелисса) | ||||
(Fennel, thyme, mint, melissa) | ||||
Черный / Black
|
Объём порции, мл. | Цена за порцию | Объём порции, мл. | Цена за порцию |
Английский завтрак /English breakfast | 450 | 5,50 | 900 | 9,00 |
Эрл Грэй / Earl Grey | 450 | 5,50 | 900 | 9,00 |
Масала / Masala | 450 | 5,50 | 900 | 9,00 |
Ежевика с малиной / Blackberry with raspberries | 450 | 5,50 | 900 | 9,00 |
Зеленый / Green
|
Объём порции, мл. | Цена за порцию | Объём порции, мл. | Цена за порцию |
Ганпаудер / Gunpowder | 450 | 5,50 | 900 | 9,00 |
Улун сгущеное молоко /Oolong condensed milk | 450 | 5,50 | 900 | 9,00 |
Фруктовые/Fruit tea
|
Объём порции, мл. | Цена за порцию | Объём порции, мл. | Цена за порцию |
Красный сарафан / Red sundress | 450 | 5,50 | 900 | 9,00 |
Турецкое яблоко / Turkish apple | 450 | 5,50 | 900 | 9,00 |
Гринфилд / Greenfield | 450 | 0,70 | ||
Кондитерские Изделия / Candies
|
Объём порции,гр. | Цена за порцию | ||
Шоколад "Любимая Аленка" / "Lubimay Alenka" Chocolate | 90 | 5,00 | ||
Шоколад "Коммунарка" / Chocolate | 100 | 5,00 | ||
Табачные Изделия / Tobacco |
||||
Сигары/ Cigars
|
Цена за штуку | |||
Коиба Сигло 6 / Cohiba Siglo 6 | шт/pcs | 150,00 | ||
Коиба Сигло 2 / Cohiba Siglo 2 | шт/pcs | 150,00 | ||
Боливар № 1 / Bolivar №1 | шт/pcs | 40,00 | ||
Хосе Эль Педро / Jose el Pedro | шт/pcs | 15,00 | ||
Ромео и Джульетта / Pomeo and Julliette | шт/pcs | 50,00 | ||
Сигареты / Cigarettes
|
||||
Данхил / Danhill | ||||
Вог / Vogue | ||||
Кент / Kent | ||||
Кент Нанотек / Kent Nanotek | ||||
Кент Ментол / Kent Swich | ||||
Ротманс / Rotmans Azure, Blue | ||||
Парламент / Parliament | ||||
Мальборо / Marlboro | ||||
L&M Motion, Compact | ||||
L&M Blue | ||||
Pall Mall | ||||
Табак нагреваемый "HEETS" | ||||
Сопутствующие товары / Related products
|
Цена за штуку | |||
Система для потребления табака IQOS 3,0 | шт/pcs | 199,00 | ||
Система для потребления табака IQOS 2,4 | шт/pcs | 149,00 | ||
Зажигалка пьезо Hardy / Hardy Lighter | шт/pcs | 15,00 | ||
Зажигалка Красный Бор/ Krasny Bor Lighter | шт/pcs | 5,00 | ||
Бутылка стеклянная с пробкой 0.5 / Glass botle 0.5 | шт/pcs | 0,74 | ||
Бутылка стеклянная с пробкой 0.7 / Glass botle 0.7 | шт/pcs | 0,94 | ||
Пакет / Parcel | шт/pcs | 0,20 |